Simien Mountains TrekCare Epilepsy Ethiopia / Epsa iom |
||||||
Simien Mountains Trek – Daily Trek Programme | ||||||
8-24 November 2017 | ||||||
8 nights wild camping at campsites with limited facilities. | ||||||
Tents are two person that are put up by the trek staff, plus a mess tent with tables and chairs. | ||||||
Day | Nov. | From | To | Distance KM | Time (approx) HRs | Terrain |
1 | 13 | Buyit Ras | Sankaber (3,250m) | 10 | 4 | Introductory walk. Undulating path, along with the northern edge of the escarpment. Easy walking. |
2 | 14 | Sankaber | Geech (3,600m) | 13 | 7 | Walk begins with a section of slight descent and ascent to the Geech Abyss. Spectacular viewing point towards Jinbar Waterfall which falls 500m into the abyss. Followed by a fairly steep scramble to dirt road. A short distance before trail branches down the side of next valley to Jinbar River lunch stop. From the river, it is a 2-hour ascent to Geech Camp. |
3 | 15 | Geech | Chennek (3,600m) | 18 | 8 | Steady uphill ascent to Immetgogo which provides breath-taking panoramic view of surrounding mountains and lowland. Descend into Jinbahir Gorge below Immetgogo followed by ascent, fairly steeply at first, then more gradual, to lunch stop on the peak of Inatye. (4,070m). Descent (2 hrs) to Camp is steep at first along the rocky trail, then more gradual. |
4 | 16 | Chennek | Ambiko (3,200m) | 18 | 9 | Quite a tough and long day. Trekking poles essential. Continous ascent to Bwahit Pass (4,200m) followed by long descent to Mesheha River crossing (2,800m). From here 1.5 hr ascent up valley side to Ambiko Campsite. |
5 | 17 | Ambiko | Ras Dashen (4,620m) | 21 | 11 | The big day! It can be quite cold and windy on the trail today, especially before the sun comes up so dress accordingly. Have your head torch ready as we will be walking in the dark to start. Trek begins with reasonably steep uphill on rocky trail followed by less steep section on dirt track. From the col the track contours round the hillside before the final clamber to the peak. For the descent the track is retraced. |
6 | 18 | Ambiko | Sona (3,450m) | 21 | 9 | Another long day but not as difficult as Ras Dashen. Plenty of ups and downs. |
7 | 19 | Sona | Mekarebya (2,150m) | 11 | 6 | Easy day as we leave the plateau and descend steeply into the Ansiya valley, before making our way along gentle track to camp near the village of Mekarebya. |
8 | 20 | Makarebya | Mulit (1,800m)) | 15 | 6 | Initially, slow descent next to river, with 2 hour steep ascent to final campsite. |
9 | 21 | Mulit | Adi Arkay | 8 | 2.5 | A relatively easy finish along gently undulating track. |
Gondar | Return to Gondar by mini bus – Shower! Rest!! | |||||
Total (km) | 135 |
Fundraising Carnival - Coming in August 2017
The Programme will begin on November 17 with arrival at your hotel in Addis Ababa and conclude in Addis Ababa after breakfast on 1 December. The basic cost is based on a group size of 12 people (max) with shared occupancy in hotel rooms and tents. Single supplement costs will apply: Hotel only £370 and Tent only £80 Flights You will be responsible for the arrangement of your own flights, both international and the internal flights in Ethiopia. For those leaving from the Isle of Man, we recommend that flights are booked with Ethiopian Airlines for the Dublin to Addis Ababa direct route, as shown on the Programme. Ethiopian Airlines are the sole operator for internal flights in Ethiopia and when booked in combination with the international flight the internal fares are significantly reduced. For your information, below is a recently acquired Group Rate, based on 12 people. A Group fare requires that all passengers travel together on the same flight. The minimum group size for a group fare is 10. If individual circumstances make joining the group impossible the recommendation is still that you travel Ethiopian. IOM to Dublin (return) £102 Dublin to Addis Ababa (return) £630 (euro 793) Including: Addis to Lalibela (single) Lalibela to Gondar (single) Gondar to Addis (single) Cost per person, based on: 12 £732 The internal flights will book up quickly for travel in November. For this reason there will be an early meeting of those interested in joining the Trek to confirm flights. Land Travel and Accommodation Cost per person, based on: 12 £910 11 £935 10 £980 Charitable Donation minimum donation. £1,000